Thursday, May 11, 2006

All-Time Stanley Cup Playoffs Situation

With all the series scheduled for today having already been decided, I'm going to give the four possible playoffs matches depending on the outcomes of the two Game 7s tomorrow.

If Calgary defeats '67-68 Canadiens and '58-59 Canadiens defeats Philadelphia...
(1) 1976-77 Canadiens vs. (10) 1971-72 Bruins
(2) 1988-89 Flames vs. (9) 2001-02 Red Wings
(3) 1938-39 Bruins vs. (6) 1958-59 Canadiens
(4) 1943-44 Canadiens vs. (5) 1981-82 Islanders

If Calgary defeats '67-68 Canadiens and Philadelphia defeats '58-59 Canadiens...
(1) 1976-77 Canadiens vs. (11) 1973-74 Flyers
(2) 1988-89 Flames vs. (10) 1971-72 Bruins
(3) 1938-39 Bruins vs. (9) 2001-02 Red Wings
(4) 1943-44 Canadiens vs. (5) 1981-82 Islanders

If '67-68 Canadiens defeats Calgary and '58-59 Canadiens defeats Philadelphia...
(1) 1976-77 Canadiens vs. (15) 1967-68 Canadiens
(3) 1938-39 Bruins vs. (10) 1971-72 Bruins
(4) 1943-44 Canadiens vs. (9) 2001-02 Red Wings
(5) 1981-82 Islanders vs. (6) 1958-59 Canadiens

If '67-68 Canadiens defeats Calgary and Philadelphia defeats '58-59 Canadiens...
(1) 1976-77 Canadiens vs. (15) 1967-68 Canadiens
(3) 1938-39 Bruins vs. (11) 1973-74 Flyers
(4) 1943-44 Canadiens vs. (10) 1971-72 Bruins
(5) 1981-82 Islanders vs. (9) 2001-02 Red Wings

Come by tomorrow to see who will advance in the pivotal Game 7s.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home