All-Time MLB Playoffs 1st Round
Game 3 & 4
(1) 1927 Yankees 3, (16) 1917 WHITE SOX 2 (Wins 4-0)
(15) 1984 TIGERS 7, (2) 1939 Yankees 6 (Series 2-1)
(3) 1907 Cubs 2, (13) 1954 GIANTS (Series 2-1)
(13) 1922 GIANTS 6, (4) 1932 Yankees (Series 3-1)
(12) 1976 REDS 1, (5) 1910 Athletics (Series 3-1)
(6) 1905 Giants 6, (11) 1912 RED SOX (Series 2-1)
(10) 1970 ORIOLES 4, (7) 1998 Yankees (Series 2-1)
(9) 1909 PIRATES 4, (8) 1929 Athletics (Series 1-3)
CHICAGO- W-Shocker (1-0) L-Cicotte (0-2) S-Moore (2)
DETROIT- W-Hernandez (1-0) L-Gomez (0-1) HR NYY- Dickey
NEW YORK- W-Reubach (1-0) L-Gomez (0-1) S-Durbin
NEW YORK- W-Nehf (2-0) L-Allen (0-1) S-Jonnard (1) HR NYG- Meusel
CINCINNATI- W-Borbon (1-1) L-Dygert (0-1)
BOSTON- W-Ames (1-0) L-O'Brien (0-1) HR NYG- Dahlen
BALTIMORE- W-Watt (1-0) L-Rivera (0-1) HR NYY- Spencer; BAL- Buford
PITTSBURGH- W-Willis (1-0) L-Ehmke (1-1) S-Adams (1)
Game 3 & 4
(1) 1927 Yankees 3, (16) 1917 WHITE SOX 2 (Wins 4-0)
(15) 1984 TIGERS 7, (2) 1939 Yankees 6 (Series 2-1)
(3) 1907 Cubs 2, (13) 1954 GIANTS (Series 2-1)
(13) 1922 GIANTS 6, (4) 1932 Yankees (Series 3-1)
(12) 1976 REDS 1, (5) 1910 Athletics (Series 3-1)
(6) 1905 Giants 6, (11) 1912 RED SOX (Series 2-1)
(10) 1970 ORIOLES 4, (7) 1998 Yankees (Series 2-1)
(9) 1909 PIRATES 4, (8) 1929 Athletics (Series 1-3)
CHICAGO- W-Shocker (1-0) L-Cicotte (0-2) S-Moore (2)
DETROIT- W-Hernandez (1-0) L-Gomez (0-1) HR NYY- Dickey
NEW YORK- W-Reubach (1-0) L-Gomez (0-1) S-Durbin
NEW YORK- W-Nehf (2-0) L-Allen (0-1) S-Jonnard (1) HR NYG- Meusel
CINCINNATI- W-Borbon (1-1) L-Dygert (0-1)
BOSTON- W-Ames (1-0) L-O'Brien (0-1) HR NYG- Dahlen
BALTIMORE- W-Watt (1-0) L-Rivera (0-1) HR NYY- Spencer; BAL- Buford
PITTSBURGH- W-Willis (1-0) L-Ehmke (1-1) S-Adams (1)


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home